The French 1,000 looks the key formline but those Longchamp placings aren't certain to be repeated and BEDTIME STORY gets the nod.
#1 Cankoura
Jockey: Clement Lecoeuvre Trainer: Francis-Henri GraffardDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/05/25 | ParisLongchamp | Listed - F | - | - | S | 3/5 | - | 1 / 6 by 1 L |
06/05/25 | Chantilly | Listed - F | - | - | GS | 9/10 | - | 4 / 10 |
24/03/25 | Chantilly | Conditions - F | - | - | SD | 2/5 | - | 1 / 4 by 9 L |
07/12/24 | Chantilly | Maiden - F | - | - | SD | 4/1 | - | 1 / 12 by 0.5 L |
#2 Mandanaba
Jockey: Mickael Barzalona Trainer: Francis-Henri GraffardDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/05/25 | ParisLongchamp | Group 1 - F | - | - | G | 69/10 | - | 3 / 13 |
06/04/25 | ParisLongchamp | Group 3 - F | - | - | G | 6/5 | - | 1 / 6 by 0.75 L |
12/11/24 | Chantilly | Maiden, Unraced - F | - | - | SD | 12/5 | - | 1 / 10 by 6 L |
#3 D'ores Et Deja
Jockey: Cristian Demuro Trainer: Fabrice Chappet#4 Shes Perfect
Jockey: Kieran Shoemark Trainer: Charlie Fellowes#5 Bedtime Story
Jockey: Ryan Moore Trainer: Aidan O'brien#6 Merrily
Jockey: W M Lordan Trainer: Aidan O'brien#7 Rosa Salvaje
Jockey: Stephane Pasquier Trainer: Christopher Head#8 Better Together
Jockey: Colin Keane Trainer: Andre FabreDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/05/25 | ParisLongchamp | Group 1 - F | - | - | G | 79/10 | - | 5 / 13 |
08/04/25 | Deauville | Group 3 - F | - | - | GS | 11/2 | - | 1 / 9 by 1 L |
03/11/24 | Deauville | Listed - F | - | - | SD | 3/1 | - | 1 / 9 by 0.5 L |
20/08/24 | Deauville | Maiden - F | - | - | HO | 11/10 | - | 1 / 9 by 0.15 L |
#9 American Gal
Jockey: Tom Marquand Trainer: Edward WalkerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/05/25 | Chantilly | Listed - F | - | - | GS | 11/1 | - | 1 / 10 by 0.15 L |
29/03/25 | Kempton | Unknown - F | 2 | - | SS | 9/1 | 85 | 3 / 7 |
15/11/24 | Wolverhampton | Unknown - F | 5 | - | SD | 8/15 | - | 1 / 10 by 5 L |
30/10/24 | Kempton | Unknown - F | 5 | - | SS | 5/1 | - | 1 / 14 by 1.75 L |
#10 Zia Agnese
Jockey: Ronan Thomas Trainer: Gianluca BietoliniDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/04/25 | Saint-Cloud | Group 3 - F | - | - | GS | 19/1 | - | 1 / 5 by 0.2 L |
04/04/25 | Saint-Cloud | Conditions - F | - | - | GS | 16/1 | - | 5 / 5 |
20/12/24 | Chantilly | Conditions - F | - | - | SD | 21/10 | - | 1 / 7 by 5 L |
03/11/24 | Deauville | Maiden - F | - | - | SD | 31/5 | - | 1 / 9 by 1.5 L |
#11 Sand Gazelle
Jockey: Oisin Murphy Trainer: John & Thady Gosden#12 Gezora
Jockey: C Soumillon Trainer: Francis-Henri GraffardDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/05/25 | ParisLongchamp | Group 2 - F | - | - | GS | 6/1 | - | 1 / 4 by 1.25 L |
06/04/25 | ParisLongchamp | Group 3 - F | - | - | G | 2/1 | - | 3 / 6 |
21/10/24 | Deauville | Group 3 - F | - | - | VH | 53/10 | - | 1 / 10 by 1.75 L |
21/09/24 | Chantilly | Group 3 - F | - | - | G | 18/1 | - | 2 / 7 |