If forgiven a dire Gordon Stakes run (flag start) GALVESTON (nap) stands out on his King Edward VII Stakes third, providing he stays
#1 Defiantly
Jockey: D P McDonogh Trainer: Joseph Patrick O'BrienDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/07/25 | Killarney | Unknown - F | - | - | YS | 4/6 | - | 1 / 8 by 1.75 L |
19/06/25 | Leopardstown | Unknown - F | - | - | G | 7/1 | - | 3 / 8 |
#2 Eastwatch
Jockey: A J Slattery Trainer: Andrew SlatteryDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/06/25 | Gowran Park | Unknown - F | - | - | S | 2/1 | - | 1 / 4 by 1 L |
05/06/25 | Leopardstown | Listed - F | - | - | G | 7/1 | - | 7 / 7 |
02/04/25 | Gowran Park | Unknown - F | - | - | Y | 11/10 | - | 1 / 11 by 9 L |
06/10/24 | Tipperary | Unknown - F | - | - | S | 12/1 | - | 3 / 10 |
#3 Galveston
Jockey: J Cleary Trainer: A P O'Brien#4 Happy Pharoah
Jockey: P A Harnett Trainer: Donnacha Aidan O'BrienDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/07/25 | Leopardstown | Unknown - F | - | - | GY | 7/2 | 82 | 1 / 6 by 3.25 L |
19/06/25 | Leopardstown | Unknown - F | - | - | G | 9/1 | - | 1 / 8 by 0.5 L |
06/06/25 | Fairyhouse | Unknown - F | - | - | G | 7/2 | - | 4 / 11 |
17/05/25 | Navan | Unknown - F | - | - | G | 14/1 | - | 5 / 10 |
#5 Lombardi Trophy
Jockey: G M Ryan Trainer: Donnacha Aidan O'BrienDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/07/25 | Dundalk | Unknown - F | - | - | SD | 9/2 | - | 1 / 5 by 0.3 L |
11/05/25 | Leopardstown | Unknown - F | - | - | G | 9/4 | - | 4 / 8 |
09/04/25 | Leopardstown | Unknown - F | - | - | G | 14/1 | - | 4 / 10 |