CALAMANDRA is a confident pick. She will be worth noting if the subject of support in the betting. Maia Star, Kathina and Ankara can't be ruled out either.
#1 Jannah Pearl
Jockey: C Soumillon Trainer: Mario BarattiDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/06/25 | Chantilly | Listed - F | - | - | GS | 22/1 | - | 7 / 12 |
04/05/25 | ParisLongchamp | Listed - F | - | - | S | 37/10 | - | 5 / 8 |
29/03/25 | Saint-Cloud | Listed - F | - | - | VS | 7/1 | - | 4 / 7 |
25/10/24 | Clairefontaine | Maiden - F | - | - | VH | 9/10 | - | 1 / 7 by 2 L |
#2 Kathina
Jockey: Olivier D' Andigne Trainer: Alain Couetil#3 Maia Star
Jockey: Clement Lecoeuvre Trainer: Jean-Philippe DuboisDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/08/25 | Clairefontaine | Handicap - F | - | - | G | 89/10 | - | 1 / 15 by 0.75 L |
22/07/25 | Dieppe | Handicap - F | - | - | HO | 41/10 | - | 3 / 14 |
29/06/25 | Saint-Cloud | Handicap - F | - | - | GS | 28/1 | - | 3 / 16 |
19/05/25 | Saint-Cloud | Handicap - F | - | - | GS | 61/10 | - | 7 / 14 |
#4 Tilila
Jockey: Augustin Madamet Trainer: Andre FabreDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/08/25 | Clairefontaine | Listed - F | - | - | GS | 37/5 | - | 7 / 11 |
29/06/25 | Saint-Cloud | Handicap - F | - | - | GS | 17/2 | - | 1 / 16 by 0.3 L |
19/05/25 | Saint-Cloud | Handicap - F | - | - | GS | 11/2 | - | 5 / 14 |
13/04/25 | ParisLongchamp | Handicap - F | - | - | GS | 6/1 | - | 12 / 15 |
#5 Agile
Jockey: Marie Velon Trainer: Jean-Marie Beguigne#6 Darlinka
Jockey: A Hamelin Trainer: Mikel DelzanglesDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/08/25 | Clairefontaine | Maiden - F | - | - | GS | 24/5 | - | 1 / 14 by 0.05 L |
02/07/25 | Clairefontaine | Maiden, Unraced - F | - | - | S | 5/2 | - | 3 / 7 |
#7 Calamandra
Jockey: Mickael Barzalona Trainer: Francis-Henri Graffard#8 Ankara
Jockey: Dorian Provost Trainer: Henri F DevinDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/07/25 | Chateaubriant | Conditions - F | - | - | HO | 3/5 | - | 1 / 5 by 0.3 L |
14/06/25 | Dieppe | Maiden, Unraced - F | - | - | S | 19/5 | - | 1 / 9 by 1 L |