MIGHTY ATLAS is expected to get the job done. He has an appealing course record and should be suited by the abundance of pace up front.
#1 Cut The Cord
Jockey: Jose Lezcano Trainer: Jeremiah EnglehartDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/02/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 9/10 | - | 3 / 6 |
25/01/25 | Aqueduct | Allowance - F | - | - | FT | 117/10 | - | 2 / 8 |
30/08/24 | Saratoga | Allowance, Optional Claiming - F | - | - | FT | 11/4 | - | 1 / 6 by 0.05 L |
01/08/24 | Saratoga | Allowance, Optional Claiming - F | - | - | FT | 23/2 | - | 4 / 10 |
#2 Mighty Atlas
Jockey: Ricardo Jr Santana Trainer: B CoxDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/05/25 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | FT | 23/5 | - | 4 / 7 |
21/03/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 12/5 | - | 1 / 9 by 1.75 L |
01/03/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 187/10 | - | 2 / 10 |
23/01/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 59/10 | - | 4 / 8 |
#3 Dr. Kraft
Jockey: Joel Rosario Trainer: Ilkay Kantarmaci#4 Palace Boss
Jockey: Luis Rivera Jr Trainer: Horacio DeDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/05/25 | Belmont At The Big A | Allowance - F | - | - | FT | 19/10 | - | 1 / 6 by 5.5 L |
02/05/25 | Belmont At The Big A | Special Weight, Maiden - F | - | - | FT | 79/20 | - | 1 / 5 by 2.25 L |
05/04/25 | Aqueduct | Special Weight, Maiden - F | - | - | FT | 61/20 | - | 2 / 9 |
16/03/25 | Aqueduct | Maiden, Optional Claiming - F | - | - | FT | 67/20 | - | 6 / 9 |
#5 Leftembehind
Jockey: Katie Davis Trainer: Barclay TaggDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/05/25 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | G | 74/5 | - | 7 / 8 |
27/03/25 | Gulfstream Park | Starter Allowance - F | - | - | FT | 56/5 | - | 5 / 7 |
28/02/25 | Gulfstream Park | Starter Allowance - F | - | - | FT | 62/5 | - | 3 / 7 |
23/01/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 157/10 | - | 3 / 9 |
#6 My Last Mission
Jockey: Ruben Silvera Trainer: Jamie NessDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/05/25 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | FT | 31/5 | - | 3 / 7 |
23/04/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 23/10 | - | 1 / 4 by 0.05 L |
02/04/25 | Parx | Claiming - F | - | - | FT | 3/2 | - | 2 / 7 |
21/03/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 11/2 | - | 3 / 9 |