NOGUCHI could be the main beneficiary if the front runners go too fast and looks the pick of the newcomers. Cuando and Spiced Up should also be considered.
#1 Hot Lead
Jockey: Lane Luzzi Trainer: Todd PletcherNo previous races to display |
#2 Spiced Up
Jockey: Junior Alvarado Trainer: William MottNo previous races to display |
#4 Red Miller
Jockey: Eric Cancel Trainer: J Terranova#5 Cuando
Jockey: Jose Lezcano Trainer: Bruce LevineDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/05/25 | Belmont At The Big A | Special Weight, Maiden - F | - | - | MY | 17/5 | - | 4 / 8 |
19/04/25 | Aqueduct | Special Weight, Maiden - F | - | - | FT | 103/10 | - | 5 / 8 |
27/02/25 | Aqueduct | Special Weight, Maiden - F | - | - | FT | 63/10 | - | 6 / 9 |
05/10/24 | Belmont At The Big A | Special Weight, Maiden - F | - | - | FT | 28/5 | - | 6 / 7 |
#6 Noguchi
Jockey: Joel Rosario Trainer: Chad BrownNo previous races to display |
#7 Private Flight
Jockey: Katie Davis Trainer: Mark HennigNo previous races to display |
#8 Got Stripes
Jockey: Luis Rivera Jr Trainer: Cherie DevauxDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/05/25 | Churchill Downs | Special Weight, Maiden - F | - | - | F | 449/50 | - | 8 / 12 |
#9 Discotheque
Jockey: Ricardo Jr Santana Trainer: Michael MakerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/05/25 | Belmont At The Big A | Special Weight, Maiden - F | - | - | MY | 61/10 | - | 2 / 8 |
06/04/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | FT | 14/5 | - | 2 / 7 |
23/02/25 | Turfway Park | Special Weight, Maiden - F | - | - | FT | 99/50 | - | 2 / 11 |
26/01/25 | Turfway Park | Special Weight, Maiden - F | - | - | FT | 13/5 | - | 2 / 11 |
#10 Zakat
Jockey: Tba Rider Trainer: Ilkay KantarmaciNo previous races to display |
#11 Benny The Waiter
Jockey: Ruben Silvera Trainer: Todd PletcherNo previous races to display |
#12 Subito
Jockey: Jose Lezcano Trainer: William MottNo previous races to display |