MIDNIGHT MESA looks set for a big run. He can be excused his most recent run and has won over this C&D, while Super Puncher and Mor d'Oro are also shortlisted.
#1 Mor D'oro
Jockey: Sunday Jr Diaz Trainer: Keith BrownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/05/25 | Charles Town | Special Weight, Maiden - F | - | - | FT | 19/5 | - | 1 / 10 by 2.5 L |
11/05/25 | Charles Town | Special Weight, Maiden - F | - | - | FT | 9/10 | - | 3 / 10 |
26/04/25 | Charles Town | Special Weight, Maiden - F | - | - | MY | 44/5 | - | 3 / 10 |
#2 Humorous
Jockey: Abnel Bocachica Trainer: Cynthia MckeeDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/05/25 | Charles Town | Allowance - F | - | - | FT | 137/10 | - | 8 / 8 |
11/05/25 | Charles Town | Special Weight, Maiden - F | - | - | FT | 109/10 | - | 1 / 10 by 0.1 L |
24/04/25 | Charles Town | Special Weight, Maiden - F | - | - | FT | 123/5 | - | 4 / 10 |
01/03/25 | Charles Town | Maiden, Claiming - F | - | - | FT | 13/5 | - | 5 / 9 |
#3 Midnight Mesa
Jockey: Reshawn Latchman Trainer: Javier ContrerasDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/05/25 | Charles Town | Stakes - F | - | - | FT | 31/5 | - | 4 / 5 |
02/02/25 | Charles Town | Special Weight, Maiden - F | - | - | FT | 21/10 | - | 1 / 8 by 4.5 L |
#4 Dembe Zuma
Jockey: Antonio Lopez Trainer: John CarlisleDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/05/25 | Charles Town | Allowance - F | - | - | FT | 93/10 | - | 4 / 8 |
10/05/25 | Charles Town | Special Weight, Maiden - F | - | - | FT | 133/10 | - | 5 / 10 |
26/04/25 | Charles Town | Special Weight, Maiden - F | - | - | MY | 63/10 | - | 1 / 10 by 2 L |
29/03/25 | Charles Town | Special Weight, Maiden - F | - | - | FT | 19/5 | - | 3 / 9 |
#5 Easy Pass
Jockey: Gustavo Larrosa Trainer: Janice GrovesDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/06/25 | Charles Town | Special Weight, Maiden - F | - | - | FT | 29/5 | - | 1 / 8 by 1.75 L |
11/05/25 | Charles Town | Special Weight, Maiden - F | - | - | FT | 53/10 | - | 6 / 10 |
24/04/25 | Charles Town | Special Weight, Maiden - F | - | - | FT | 159/10 | - | 3 / 10 |
04/01/25 | Charles Town | Special Weight, Maiden - F | - | - | FT | 41/1 | - | 3 / 9 |
#6 Super Puncher
Jockey: Marshall Mendez Trainer: John CarlisleDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/05/25 | Charles Town | Allowance - F | - | - | FT | 53/10 | - | 5 / 8 |
19/04/25 | Charles Town | Allowance - F | - | - | FT | 203/10 | - | 9 / 9 |
22/03/25 | Charles Town | Allowance - F | - | - | FT | 21/2 | - | 4 / 10 |
01/03/25 | Charles Town | Allowance - F | - | - | FT | 127/10 | - | 2 / 8 |