PLAY THE TRUMPET looks best placed to take advantage if the front-runners go too fast. String Theory and Outdoor Cat should also be in the mix.
#1 String Theory
Jockey: Keith Asmussen Trainer: R MoquettDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/04/25 | Oaklawn Park | Starter Allowance - F | - | - | FT | 21/10 | - | 1 / 9 by 2.25 L |
06/04/25 | Oaklawn Park | Maiden, Claiming, Starter Allowance - F | - | - | MY | 9/5 | - | 3 / 9 |
09/03/25 | Oaklawn Park | Starter Allowance - F | - | - | MY | 131/10 | - | 4 / 7 |
18/01/25 | Oaklawn Park | Maiden, Claiming - F | - | - | FT | 3/1 | - | 1 / 10 by 3.5 L |
#2 Explosively
Jockey: Mario Gutierrez Trainer: Ed MogerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/05/25 | Churchill Downs | Claiming - F | - | - | FT | 877/100 | - | 4 / 5 |
30/04/25 | Churchill Downs | Starter Allowance - F | - | - | FT | 913/100 | - | 4 / 9 |
28/03/25 | Turfway Park | Claiming - F | - | - | FT | 513/100 | - | 1 / 8 by 0.25 L |
02/03/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 2793/100 | - | 5 / 12 |
#3 Zinfatuation
Jockey: Reylu Gutierrez Trainer: Stephani NorrisDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/10/24 | Mountaineer Park | Allowance - F | - | - | FT | 391/10 | - | 6 / 7 |
11/09/24 | Presque Isle Downs | Claiming - F | - | - | FT | 61/2 | - | 5 / 6 |
14/08/24 | Mountaineer Park | Allowance - F | - | - | FT | 89/5 | - | 4 / 7 |
28/07/24 | Mountaineer Park | Allowance - F | - | - | F | 8/5 | - | 1 / 8 by 2.5 L |
#4 Outdoor Cat
Jockey: Luis Saez Trainer: Robert MedinaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/05/25 | Churchill Downs | Maiden, Claiming - F | - | - | FT | 16/25 | - | 1 / 10 by 4.25 L |
27/04/25 | Churchill Downs | Maiden, Claiming - F | - | - | FT | 74/25 | - | 6 / 9 |
#5 Farm Team
Jockey: Corey Lanerie Trainer: George ArnoldDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/05/25 | Churchill Downs | Maiden, Claiming - F | - | - | FT | 1501/100 | - | 1 / 11 by 0.75 L |
11/04/25 | Keeneland | Maiden, Claiming - F | - | - | G | 857/100 | - | 5 / 9 |
06/03/25 | Turfway Park | Maiden, Claiming - F | - | - | FT | 7/2 | - | 4 / 8 |
24/11/24 | Churchill Downs | Special Weight, Maiden - F | - | - | F | 9313/100 | - | 8 / 12 |
#6 Sprint Out Pass
Jockey: Cristian Torres Trainer: Robertino DiodoroDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/05/25 | Churchill Downs | Claiming - F | - | - | FT | 1449/100 | - | 4 / 7 |
29/04/25 | Churchill Downs | Claiming - F | - | - | F | 424/25 | - | 7 / 9 |
06/04/25 | Keeneland | Starter Allowance - F | - | - | SY | 1721/50 | - | 5 / 9 |
08/03/25 | Oaklawn Park | Maiden, Claiming - F | - | - | FT | 77/10 | - | 1 / 11 by 2 L |
#7 Play The Trumpet
Jockey: Jose Ortiz Trainer: David JacobsonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/06/25 | Churchill Downs | Claiming - F | - | - | FT | 443/50 | - | 2 / 7 |
13/01/24 | Oaklawn Park | Claiming - F | - | - | G | 8/5 | - | 1 / 8 by 2.75 L |
15/12/23 | Oaklawn Park | Maiden, Claiming - F | - | - | FT | 21/5 | - | 1 / 8 by 7.5 L |
25/09/23 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | F | 59/10 | - | 6 / 10 |