DAWN AFTER DAWN rates a strong recommendation. She could be helped by the application of first-time blinkers. Also of interest is Theprincessfactor.
#1 Theprincessfactor
Jockey: Jose Ortiz Trainer: Joe SharpDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/05/25 | Churchill Downs | Maiden, Claiming - F | - | - | MY | 128/25 | - | 6 / 8 |
#2 Dawn After Dawn
Jockey: Luis Saez Trainer: Brendan WalshDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/11/24 | Churchill Downs | Special Weight, Maiden - F | - | - | FT | 289/50 | - | 6 / 10 |
10/10/24 | Keeneland | Special Weight, Maiden - F | - | - | FT | 81/20 | - | 6 / 11 |
15/09/24 | Churchill Downs | Special Weight, Maiden - F | - | - | FT | 901/50 | - | 3 / 10 |
11/08/24 | Ellis Park | Special Weight, Maiden - F | - | - | FT | 337/50 | - | 3 / 8 |
#3 Buckeye Bombshell
Jockey: Brian Jr Hernandez Trainer: Kenneth McPeekDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/05/25 | Churchill Downs | Maiden, Claiming - F | - | - | FT | 9/2 | - | 5 / 8 |
#4 Many Mo Kisses
Jockey: Andres Calleja Trainer: Brian MichaelDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/05/25 | Churchill Downs | Special Weight, Maiden - F | - | - | FT | 4111/100 | - | 8 / 8 |
24/04/25 | Keeneland | Special Weight, Maiden - F | - | - | F | 1481/25 | - | 9 / 11 |
28/03/25 | Turfway Park | Special Weight, Maiden - F | - | - | FT | 893/50 | - | 3 / 9 |
07/03/25 | Turfway Park | Special Weight, Maiden - F | - | - | FT | 2959/100 | - | 9 / 10 |
#5 Churning Berni
Jockey: Cristian Torres Trainer: David JacobsonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/05/25 | Churchill Downs | Special Weight, Maiden - F | - | - | FT | 91/20 | - | 2 / 8 |
27/04/25 | Churchill Downs | Special Weight, Maiden - F | - | - | FT | 41/20 | - | 3 / 7 |
11/04/25 | Keeneland | Maiden, Claiming - F | - | - | G | 53/25 | - | 2 / 7 |
25/01/25 | Fair Grounds | Special Weight, Maiden - F | - | - | FT | 119/10 | - | 4 / 7 |
#6 Maddienlizzyshonor
Jockey: Reylu Gutierrez Trainer: John OrtizDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/05/25 | Churchill Downs | Special Weight, Maiden - F | - | - | FT | 3743/100 | - | 5 / 8 |
27/04/25 | Churchill Downs | Special Weight, Maiden - F | - | - | FT | 851/50 | - | 5 / 7 |
16/03/25 | Oaklawn Park | Maiden, Claiming - F | - | - | FT | 41/5 | - | 3 / 8 |
17/02/25 | Oaklawn Park | Special Weight, Maiden - F | - | - | FT | 103/2 | - | 5 / 8 |