Firm preference is for UNEVEN KIEL. He has got a win to his name and the likely strong pace up front is a plus. Get Away With It and Vsop are also of interest.
#1 Vsop
Jockey: Felix Astudillo Trainer: Genaro GarciaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/05/25 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | FT | 23/10 | - | 1 / 6 by 2.75 L |
23/03/25 | Oaklawn Park | Maiden, Claiming - F | - | - | FT | 177/10 | - | P / 12 |
31/10/24 | Churchill Downs | Maiden, Claiming - F | - | - | MY | 149/50 | - | 9 / 9 |
29/09/24 | Churchill Downs | Maiden, Claiming - F | - | - | G | 919/100 | - | 2 / 10 |
#2 Uneven Kiel
Jockey: Joseph Ramos Trainer: Randy KloppDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/04/25 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 21/10 | - | 4 / 10 |
20/03/25 | Turfway Park | Claiming - F | - | - | FT | 187/50 | - | 3 / 10 |
08/03/25 | Turfway Park | Maiden, Claiming - F | - | - | FT | 52/25 | - | 1 / 7 by 4.5 L |
24/01/25 | Turfway Park | Maiden, Claiming - F | - | - | FT | 83/25 | - | 3 / 12 |
#3 Gun Factor
Jockey: Luis Contreras Trainer: Randy KloppDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/05/25 | Horseshoe Indianapolis | Claiming - F | - | - | G | 74/5 | - | 4 / 9 |
06/11/24 | Horseshoe Indianapolis | Claiming - F | - | - | G | 21/5 | - | 3 / 9 |
06/09/24 | Horseshoe Indianapolis | Claiming - F | - | - | F | 59/10 | - | 9 / 10 |
22/06/24 | Belterra Park | Claiming - F | - | - | F | 13/2 | - | 5 / 10 |
#4 Turbonator
Jockey: Alberto Burgos Trainer: Tianna RichardvilleDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/04/25 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 86/5 | - | 8 / 8 |
14/11/24 | Horseshoe Indianapolis | Allowance - F | - | - | SY | 217/10 | - | 8 / 11 |
29/10/24 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 117/10 | - | 5 / 8 |
10/10/24 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 32/5 | - | 1 / 8 by 2 L |
#5 Smooth N Silky
Jockey: Rodney Prescott Trainer: James WatkinsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/05/25 | Horseshoe Indianapolis | Claiming - F | - | - | G | 16/5 | - | 7 / 9 |
15/04/25 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 31/10 | - | 3 / 10 |
15/03/25 | Turfway Park | Claiming - F | - | - | FT | 117/10 | - | 7 / 8 |
06/02/25 | Turfway Park | Claiming - F | - | - | FT | 99/100 | - | 6 / 7 |
#6 Ismybusiness
Jockey: Andres Ulloa Trainer: Miguel SilvaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 221/5 | - | 6 / 6 |
03/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | MY | 326/5 | - | 9 / 9 |
14/11/24 | Horseshoe Indianapolis | Stakes - F | - | - | SY | 307/10 | - | 12 / 12 |
14/10/24 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 41/10 | - | 1 / 6 by 0.1 L |
#7 Get Away With It
Jockey: Emmanuel Esquivel Trainer: Cipriano ContrerasDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/05/25 | Horseshoe Indianapolis | Claiming - F | - | - | MY | 16/5 | - | 5 / 5 |
26/04/25 | Oaklawn Park | Maiden, Claiming - F | - | - | FT | 17/5 | - | 1 / 12 by 0.5 L |
18/04/25 | Oaklawn Park | Maiden, Claiming - F | - | - | FT | 26/5 | - | 10 / 12 |
23/03/25 | Oaklawn Park | Maiden, Claiming - F | - | - | FT | 27/10 | - | 2 / 12 |
#8 Shriner
Jockey: Joseph Rocco Jr Trainer: Eric HeitzmannDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/05/25 | Churchill Downs | Claiming - F | - | - | FT | 4419/100 | - | 8 / 8 |
22/04/25 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | FT | 3/2 | - | 1 / 6 by 2 L |
13/03/25 | Fair Grounds | Maiden, Claiming - F | - | - | FT | 263/5 | - | 4 / 6 |
30/01/25 | Fair Grounds | Maiden, Claiming - F | - | - | FT | 47/5 | - | 5 / 6 |