BISHOPS BAY is the recommendation. He likes to stalk the early speed and has been a winner over the trip. Vitality and Tuscan Sky should also be considered.
#1 Antigravity
Jockey: Trainer: Dan WardDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/04/25 | Will Rogers Downs | Handicap - F | - | - | FT | 19/5 | - | 4 / 6 |
08/03/25 | Oaklawn Park | Starter Allowance - F | - | - | FT | 63/10 | - | 5 / 9 |
14/02/25 | Oaklawn Park | Starter Allowance - F | - | - | FT | 4/1 | - | 4 / 8 |
16/11/24 | Churchill Downs | Starter Allowance - F | - | - | FT | 97/4 | - | 3 / 12 |
#2 Trademark
Jockey: Axel Concepcion Trainer: Victoria OliverDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/10/24 | Keeneland | Stakes, Grade 2 - F | - | - | FT | 719/100 | - | 6 / 8 |
25/09/24 | Churchill Downs | Allowance, Optional Claiming - F | - | - | FT | 437/100 | - | 4 / 6 |
06/07/24 | Horseshoe Indianapolis | Stakes - F | - | - | FT | 51/10 | - | 6 / 6 |
01/06/24 | Churchill Downs | Stakes, Grade 3 - F | - | - | FT | 346/25 | - | 4 / 7 |
#3 Tuscan Sky
Jockey: Frankie Pennington Trainer: Todd PletcherDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/05/25 | Belmont At The Big A | Stakes, Grade 2 - F | - | - | F | 11/2 | - | 5 / 5 |
29/03/25 | Gulfstream Park | Stakes, Grade 3 - F | - | - | FT | 81/10 | - | 3 / 6 |
15/02/25 | Fair Grounds | Stakes, Grade 3 - F | - | - | FT | 69/10 | - | 6 / 8 |
21/12/24 | Gulfstream Park | Stakes, Grade 3 - F | - | - | FT | 13/10 | - | 7 / 8 |
#4 Offaly Cool
Jockey: Abner Adorno Trainer: Jacinto SolisDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/05/25 | Parx | Allowance, Optional Claiming - F | - | - | FT | 13/5 | - | 1 / 5 by 2.75 L |
09/04/25 | Parx | Allowance, Optional Claiming - F | - | - | FT | 21/10 | - | 3 / 6 |
18/03/25 | Parx | Allowance, Optional Claiming - F | - | - | FT | 9/10 | - | 2 / 7 |
15/02/25 | Laurel Park | Stakes - F | - | - | G | 27/10 | - | 2 / 7 |
#5 Surface To Air
Jockey: Samuel Marin Trainer: Panagiotis Synnefias#6 Vitality
Jockey: Frankie Pennington Trainer: Joseph OrsenoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/05/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 6/5 | - | 1 / 6 by 4 L |
21/12/24 | Gulfstream Park | Stakes, Grade 3 - F | - | - | FT | 203/10 | - | 6 / 8 |
24/11/24 | Churchill Downs | Allowance, Optional Claiming - F | - | - | FT | 1447/100 | - | 2 / 6 |
24/10/24 | Keeneland | Allowance, Optional Claiming - F | - | - | FT | 819/100 | - | 4 / 9 |
#7 Nelson Avenue
Jockey: Samy Camacho Trainer: Jorge AbreuDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/05/25 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | FT | 17/5 | - | 4 / 6 |
04/04/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 77/10 | - | 3 / 7 |
07/03/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 93/10 | - | 4 / 4 |
01/02/25 | Aqueduct | Stakes - F | - | - | FT | 27/10 | - | 6 / 6 |
#8 Awesome Ruta
Jockey: Isaac Castillo Trainer: Dan WardDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/05/25 | Monmouth Park | Allowance, Optional Claiming - F | - | - | FT | 37/10 | - | 3 / 6 |
25/04/25 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | FT | 173/5 | - | 3 / 8 |
11/08/24 | Colonial Downs | Stakes - F | - | - | FT | 23/5 | - | 2 / 7 |
05/07/24 | Monmouth Park | Allowance - F | - | - | FT | 39/10 | - | 1 / 6 by 2 L |
#9 Bishops Bay
Jockey: Flavien Prat Trainer: B CoxDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/05/25 | Belmont At The Big A | Stakes, Grade 3 - F | - | - | MY | 3/2 | - | 1 / 7 by 0.5 L |
29/03/25 | Oaklawn Park | Stakes - F | - | - | G | 1/1 | - | 1 / 9 by 0.25 L |
25/01/25 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | FT | 1/2 | - | 1 / 9 by 3.75 L |
05/01/25 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | MY | 3/10 | - | 2 / 9 |