HARLAN'S LEGACY could cash in if the leaders go too fast and has a healthy career strike-rate. Bareback Fun, Teshima and Timely Secret also warrant respect.
#1 Claire's Darling
Jockey: Charle Oliveros Trainer: Virginia DemczykDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/05/25 | Mountaineer Park | Claiming - F | - | - | G | 51/10 | - | 1 / 8 by 3.25 L |
12/05/25 | Mountaineer Park | Claiming - F | - | - | FT | 81/10 | - | 6 / 6 |
21/04/25 | Mountaineer Park | Claiming - F | - | - | G | 217/10 | - | 5 / 6 |
11/12/24 | Mountaineer Park | Claiming - F | - | - | SY | 11/1 | - | 3 / 6 |
#2 Future Flay
Jockey: Luis Tapara Trainer: Juan AguirreDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/06/25 | Mountaineer Park | Claiming - F | - | - | FT | 71/2 | - | 4 / 10 |
11/05/25 | Mountaineer Park | Claiming - F | - | - | FT | 377/10 | - | 6 / 7 |
30/04/25 | Mountaineer Park | Claiming - F | - | - | SY | 52/5 | - | 3 / 8 |
21/11/24 | Mountaineer Park | Claiming - F | - | - | G | 21/1 | - | 5 / 7 |
#3 Cricket West
Jockey: Edgar Paucar Trainer: Javier MorzanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/06/25 | Mountaineer Park | Allowance, Optional Claiming - F | - | - | F | 62/1 | - | 7 / 8 |
27/05/25 | Mountaineer Park | Starter Allowance - F | - | - | G | 35/2 | - | 4 / 7 |
05/05/25 | Mountaineer Park | Claiming - F | - | - | SY | 156/5 | - | 4 / 8 |
21/04/25 | Mountaineer Park | Claiming - F | - | - | FT | 373/10 | - | 5 / 8 |
#4 Teshima
Jockey: Brandon Whitacre Trainer: Jay BernardiniDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/06/25 | Presque Isle Downs | Claiming - F | - | - | FT | 107/5 | - | 6 / 7 |
27/05/25 | Presque Isle Downs | Claiming - F | - | - | FT | 41/5 | - | 5 / 6 |
12/04/25 | Mahoning Valley | Claiming - F | - | - | G | 39/10 | - | 2 / 6 |
18/03/25 | Mahoning Valley | Claiming - F | - | - | FT | 43/10 | - | 3 / 5 |
#5 Bareback Fun
Jockey: Erik Barbaran Trainer: Jay BernardiniDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/06/25 | Mountaineer Park | Claiming - F | - | - | FT | 24/5 | - | 1 / 7 by 0.25 L |
06/05/25 | Mountaineer Park | Claiming - F | - | - | MY | 31/5 | - | 1 / 8 by 0.5 L |
21/04/25 | Mountaineer Park | Claiming - F | - | - | G | 37/10 | - | 3 / 6 |
07/04/25 | Mahoning Valley | Claiming - F | - | - | MY | 23/5 | - | 5 / 5 |
#6 Hebrides
Jockey: Bailey Weatherly Trainer: Stephani NorrisDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/06/25 | Mountaineer Park | Allowance, Optional Claiming - F | - | - | F | 292/5 | - | 8 / 8 |
17/05/25 | Belterra Park | Claiming - F | - | - | FT | 88/5 | - | 4 / 4 |
30/04/25 | Mountaineer Park | Claiming - F | - | - | SY | 41/5 | - | 7 / 8 |
07/04/25 | Mahoning Valley | Claiming - F | - | - | MY | 7/1 | - | 2 / 5 |
#7 Too Crowded
Jockey: Yuri Yaranga Trainer: Shane SpiessDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/09/24 | Mountaineer Park | Claiming - F | - | - | F | 129/10 | - | 5 / 8 |
04/09/24 | Mountaineer Park | Starter Allowance - F | - | - | F | 51/5 | - | 3 / 8 |
25/08/24 | Mountaineer Park | Claiming - F | - | - | F | 151/10 | - | 7 / 9 |
14/08/24 | Mountaineer Park | Starter Allowance - F | - | - | F | 317/10 | - | 2 / 9 |
#8 Harlan's Legacy
Jockey: Andrew Ramgeet Trainer: Tina RamgeetDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/06/25 | Mountaineer Park | Claiming - F | - | - | SY | 39/10 | - | 5 / 8 |
12/05/25 | Mountaineer Park | Starter Allowance - F | - | - | FT | 28/5 | - | 4 / 6 |
23/04/25 | Mountaineer Park | Starter Allowance - F | - | - | FT | 27/10 | - | 3 / 7 |
09/09/24 | Mountaineer Park | Starter Allowance - F | - | - | FT | 41/10 | - | 2 / 7 |
#9 Timely Secret
Jockey: Luis Negron Trainer: Julie StansburyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/04/25 | Mountaineer Park | Claiming - F | - | - | FT | 19/10 | - | 4 / 5 |
26/03/25 | Mahoning Valley | Claiming - F | - | - | FT | 3/2 | - | 5 / 7 |
28/02/25 | Mahoning Valley | Claiming - F | - | - | MY | 43/10 | - | 1 / 10 by 2.5 L |
06/02/25 | Mahoning Valley | Starter Allowance - F | - | - | SY | 61/5 | - | 6 / 8 |