WARRIOR'S DEFENSE is hard to look beyond. She is bidding for her fourth course success, while Noisy On The Bay can give the selection most to think about.
#1 Noisy On The Bay
Jockey: Silvestre Gonzalez Trainer: Harold Wyner#2 Hi Heeled Warrior
Jockey: Angel Castillo Trainer: Irving Rodriguez#3 Fleeting Ember
Jockey: Emilio Flores Trainer: Timothy KreiserDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/05/25 | Penn National | Allowance - F | - | - | SY | 19/10 | - | 2 / 5 |
01/05/25 | Penn National | Allowance - F | - | - | FT | 47/5 | - | 5 / 10 |
28/03/25 | Penn National | Optional Claiming - F | - | - | FT | 3/5 | - | 1 / 5 by 5.5 L |
07/03/25 | Penn National | Optional Claiming - F | - | - | FT | 17/5 | - | 2 / 6 |
#4 Faytastic
Jockey: Ricardo Chiappe Trainer: Thomas IannottiDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/03/25 | Penn National | Allowance - F | - | - | FT | 43/1 | - | 5 / 6 |
09/01/25 | Penn National | Allowance - F | - | - | FT | 109/5 | - | 5 / 6 |
25/10/24 | Penn National | Allowance - F | - | - | FT | 147/10 | - | 7 / 9 |
09/09/24 | Parx | Optional Claiming - F | - | - | FT | 2/1 | - | 1 / 7 by 0.5 L |
#5 Warrior's Defense
Jockey: Angel Rodriguez Trainer: Brandon KulpDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/06/25 | Penn National | Optional Claiming - F | - | - | FT | 13/10 | - | 1 / 5 by 5 L |
09/05/25 | Penn National | Allowance - F | - | - | SY | 12/5 | - | 4 / 5 |
01/05/25 | Penn National | Allowance - F | - | - | FT | 63/10 | - | 6 / 10 |
21/03/25 | Penn National | Optional Claiming - F | - | - | FT | 3/2 | - | 1 / 6 by 0.75 L |