It is hard to get away from DIANE'S MERLOT. She will be in the wings should the leaders go off too fast. Sheherhers and Olive Kat should also be on the premises.
#1 Thunder Boss
Jockey: Matilda Burnham Trainer: Konstantin HarigeorgiouDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/06/25 | Penn National | Optional Claiming - F | - | - | FT | 326/5 | - | 7 / 7 |
20/04/25 | Mountaineer Park | Claiming - F | - | - | FT | 106/5 | - | 6 / 7 |
10/04/25 | Charles Town | Allowance - F | - | - | SY | 339/10 | - | 6 / 6 |
20/03/25 | Penn National | Claiming - F | - | - | FT | 267/10 | - | 5 / 6 |
#2 My Boss Lady
Jockey: Vladimir Diaz Trainer: Franklin RodriguezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/06/25 | Penn National | Claiming - F | - | - | FT | 41/2 | - | 6 / 6 |
15/05/25 | Penn National | Claiming - F | - | - | G | 69/10 | - | 2 / 5 |
25/04/25 | Penn National | Claiming - F | - | - | FT | 28/1 | - | 5 / 11 |
29/03/25 | Penn National | Claiming - F | - | - | FT | 33/10 | - | 2 / 7 |
#3 Early Frost
Jockey: Maicol Inirio Trainer: Mark IppolitoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/06/25 | Penn National | Claiming - F | - | - | FT | 129/10 | - | 5 / 7 |
06/06/25 | Penn National | Optional Claiming - F | - | - | FT | 153/2 | - | 6 / 7 |
16/05/25 | Penn National | Claiming - F | - | - | G | 99/5 | - | 5 / 6 |
01/05/25 | Penn National | Claiming - F | - | - | FT | 125/2 | - | 5 / 6 |
#4 Olive Kat
Jockey: Raul Mena Trainer: Michael GorhamDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/12/24 | Penn National | Claiming - F | - | - | FT | 21/2 | - | 3 / 10 |
30/11/24 | Penn National | Claiming - F | - | - | FT | 13/10 | - | 1 / 7 by 0.75 L |
09/11/24 | Penn National | Claiming - F | - | - | FT | 41/10 | - | 2 / 5 |
18/10/24 | Meadowlands | Claiming - F | - | - | F | 29/2 | - | 2 / 9 |
#5 Diane's Merlot
Jockey: Tyler Conner Trainer: Timothy Kreiser#7 Sheherhers
Jockey: Jordano Tunon Trainer: Jennifer ShannonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/06/25 | Penn National | Claiming - F | - | - | FT | 23/2 | - | 5 / 6 |
23/05/25 | Laurel Park | Claiming - F | - | - | G | 58/5 | - | 5 / 6 |
04/05/25 | Laurel Park | Claiming - F | - | - | SY | 124/5 | - | 5 / 8 |
20/09/24 | Laurel Park | Claiming - F | - | - | FT | 41/10 | - | 7 / 8 |