MOTORIOUS looks set for a big run. He bids for a fourth C&D success and the likely strong pace up front is a plus, while Stay Hot is another to consider.
#1 Air Force Red
Jockey: Armando Ayuso Trainer: Leonard PowellDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/05/25 | Santa Anita | Stakes - F | - | - | F | 23/10 | - | 3 / 4 |
09/03/25 | Santa Anita | Stakes, Grade 3 - F | - | - | F | 49/10 | - | 1 / 7 by 1 L |
02/03/25 | Santa Anita | Stakes, Grade 1 - F | - | - | F | 39/5 | - | 7 / 7 |
01/02/25 | Santa Anita | Stakes, Grade 3 - F | - | - | F | 7/1 | - | 3 / 9 |
#2 Bran
Jockey: Umberto Rispoli Trainer: John Sadler#3 Goliad
Jockey: Mike Smith Trainer: R MandellaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/05/25 | Santa Anita | Stakes, Grade 1 - F | - | - | F | 19/2 | - | 8 / 9 |
02/11/24 | Del Mar | Stakes, Grade 1 - F | - | - | F | 261/10 | - | 9 / 10 |
07/09/24 | Kentucky Downs | Stakes, Grade 3 - F | - | - | F | 957/100 | - | 1 / 9 by 1 L |
01/09/24 | Kentucky Downs | Handicap - F | - | - | F | 423/100 | - | 1 / 9 by 0.75 L |
#4 Daniel's Magic
Jockey: Kyle Frey Trainer: Eoin HartyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/05/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 52/5 | - | 3 / 8 |
14/10/24 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 17/5 | - | 5 / 8 |
01/09/24 | Del Mar | Stakes, Grade 3 - F | - | - | F | 203/10 | - | 4 / 10 |
02/08/24 | Del Mar | Allowance, Optional Claiming - F | - | - | F | 25/2 | - | 2 / 6 |
#5 Stay Hot
Jockey: Juan Hernandez Trainer: P Eurton#6 Lovesick Blues
Jockey: Geovanni Franco Trainer: Librado BarocioDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/05/25 | Santa Anita | Stakes - F | - | - | F | 2/1 | - | 1 / 4 by 0.5 L |
30/03/25 | Santa Anita | Stakes - F | - | - | F | 51/5 | - | 3 / 7 |
09/03/25 | Santa Anita | Stakes, Grade 3 - F | - | - | F | 137/5 | - | 2 / 7 |
03/08/24 | Del Mar | Allowance, Optional Claiming - F | - | - | F | 11/1 | - | 9 / 10 |
#7 Motorious
Jockey: Antonio Fresu Trainer: Philip D AmatoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/12/24 | Santa Anita | Stakes, Grade 2 - F | - | - | F | 9/10 | - | 1 / 8 by 0.1 L |
02/11/24 | Del Mar | Stakes, Grade 1 - F | - | - | F | 63/5 | - | 2 / 11 |
01/09/24 | Del Mar | Stakes, Grade 3 - F | - | - | F | 23/10 | - | 1 / 10 by 0.75 L |
16/06/24 | Santa Anita | Allowance - F | - | - | F | 21/10 | - | 4 / 7 |
#8 Watsonville
Jockey: Kazushi Kimura Trainer: M GlattDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/08/24 | Del Mar | Allowance, Optional Claiming - F | - | - | F | 6/1 | - | 7 / 7 |
21/07/24 | Del Mar | Allowance, Optional Claiming - F | - | - | F | 33/10 | - | 5 / 6 |
26/12/23 | Santa Anita | Stakes, Grade 2 - F | - | - | F | 9/2 | - | 1 / 6 by 0.05 L |
02/12/23 | Del Mar | Stakes, Grade 1 - F | - | - | F | 127/10 | - | 4 / 7 |