GAZON could cash in if the leaders go too fast and is of interest if excusing his most recent run. Captain Sparrow and Fleet Feet should also be in the hunt.
#1 Curry
Jockey: Sofia Barandela Trainer: Karen Headley#2 Fleet Feet
Jockey: Kazushi Kimura Trainer: George Papaprodromou#3 Captain Sparrow
Jockey: Antonio Fresu Trainer: M Glatt#4 Jaguar Jon
Jockey: Serafin Carmona Trainer: Steven MiyadiDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/06/25 | Santa Anita | Optional Claiming - F | - | - | FT | 23/2 | - | 3 / 6 |
10/05/25 | Santa Anita | Starter Allowance - F | - | - | FT | 47/10 | - | 3 / 7 |
27/04/25 | Santa Anita | Maiden, Claiming - F | - | - | FT | 47/10 | - | 1 / 11 by 8.5 L |
#5 Cascabel
Jockey: Kyle Frey Trainer: Alfredo MarquezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/05/25 | Santa Anita | Claiming - F | - | - | FT | 129/10 | - | 4 / 6 |
03/05/25 | Turf Paradise | Maiden, Optional Claiming - F | - | - | FT | 47/10 | - | 1 / 6 by 0.5 L |
11/04/24 | Turf Paradise | Trial - F | - | - | FT | 39/10 | - | 7 / 9 |
#6 Gazon
Jockey: Hector Berrios Trainer: John SadlerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/05/25 | Santa Anita | Optional Claiming - F | - | - | F | 11/10 | - | 5 / 6 |
16/03/25 | Santa Anita | Maiden, Claiming - F | - | - | F | 15/2 | - | 1 / 7 by 2.25 L |
05/03/24 | Santa Anita | Maiden, Claiming - F | - | - | F | 103/10 | - | 5 / 9 |
03/02/24 | Santa Anita | Special Weight, Maiden - F | - | - | G | 351/10 | - | 5 / 7 |
#7 Hawker
Jockey: Welfin Orantes Trainer: Enebish GanbatDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/05/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 314/5 | - | 8 / 8 |
04/05/24 | Santa Anita | Optional Claiming - F | - | - | F | 13/10 | - | 4 / 6 |
23/03/24 | Santa Anita | Allowance, Optional Claiming - F | - | - | FT | 48/5 | - | 6 / 9 |
24/02/24 | Santa Anita | Allowance, Optional Claiming - F | - | - | FT | 121/10 | - | 2 / 7 |