DORIE MILLER makes appeal on the strength of her most recent run and the abundance of pace up front enhances her claims. Goodnight Nellie and Velocious could also have a say.
#1 Dorie Miller
Jockey: Juan Hernandez Trainer: Leonard PowellDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/05/25 | Santa Anita | Claiming - F | - | - | F | 117/10 | - | 2 / 6 |
27/04/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | FT | 53/5 | - | 3 / 9 |
23/03/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | FT | 24/5 | - | 4 / 6 |
24/02/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | FT | 11/2 | - | 3 / 10 |
#2 Velocious
Jockey: Kazushi Kimura Trainer: O JaureguiDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/06/25 | Santa Anita | Optional Claiming - F | - | - | F | 36/1 | - | 4 / 7 |
02/03/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | FT | 5/2 | - | 2 / 6 |
14/02/25 | Santa Anita | Claiming - F | - | - | G | 3/2 | - | 1 / 7 by 6.5 L |
04/01/25 | Santa Anita | Starter Allowance - F | - | - | F | 231/5 | - | 8 / 9 |
#3 Thirsty Trickster
Jockey: William Iii Antongeorgi Trainer: Dean PedersonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/05/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | FT | 74/5 | - | 7 / 8 |
20/04/25 | Santa Anita | Starter Allowance - F | - | - | FT | 7/5 | - | 1 / 9 by 0.1 L |
28/03/25 | Santa Anita | Claiming - F | - | - | FT | 9/2 | - | 2 / 6 |
26/10/24 | Pleasanton | Allowance, Optional Claiming - F | - | - | FT | 99/10 | - | 2 / 7 |
#4 Border Control
Jockey: Armando Ayuso Trainer: Jose BautistaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/05/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | FT | 51/2 | - | 3 / 7 |
07/12/24 | Pleasanton | Stakes - F | - | - | FT | 6/5 | - | 4 / 6 |
26/10/24 | Pleasanton | Special Weight, Maiden - F | - | - | FT | 62/5 | - | 1 / 9 by 7 L |
#5 Happy Sue
Jockey: Assael Espinoza Trainer: O JaureguiDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/05/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | FT | 103/10 | - | 2 / 7 |
08/03/25 | Santa Anita | Maiden, Optional Claiming - F | - | - | FT | 33/10 | - | 1 / 7 by 0.5 L |
08/02/25 | Santa Anita | Maiden, Optional Claiming - F | - | - | G | 35/2 | - | 3 / 9 |
10/08/24 | Del Mar | Special Weight, Maiden - F | - | - | FT | 88/5 | - | 4 / 6 |
#6 Goodnight Nellie
Jockey: Kyle Frey Trainer: Andy MathisDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/05/25 | Santa Anita | Starter Allowance - F | - | - | FT | 7/10 | - | 2 / 4 |
07/03/25 | Santa Anita | Maiden, Claiming - F | - | - | FT | 7/1 | - | 1 / 8 by 3.5 L |
#7 Coiffeur
Jockey: Edgar Payeras Trainer: Terri EatonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/05/25 | Santa Anita | Starter Allowance - F | - | - | FT | 217/10 | - | 3 / 4 |
02/05/25 | Santa Anita | Special Weight, Maiden - F | - | - | FT | 161/5 | - | 1 / 10 by 0.25 L |
07/04/25 | Los Alamitos | Maiden - F | - | - | FT | 241/10 | - | 3 / 8 |
02/03/25 | Los Alamitos | Maiden - F | - | - | FT | 57/5 | - | 5 / 6 |