MISS MOTTLEY is strongly fancied to prevail. She is a regular winner at this trip and the abundance of pace up front enhances her claims. Diamond Vega, Betula and Awesome Czech must be on the shortlist.
#1 Miss Mottley
Jockey: Flavien Prat Trainer: Chad BrownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/05/25 | Belmont At The Big A | Allowance - F | - | - | F | 26/5 | - | 2 / 6 |
29/03/25 | Tampa Bay Downs | Allowance - F | - | - | F | 14/5 | - | 1 / 10 by 0.25 L |
28/04/24 | Aqueduct | Stakes - F | - | - | F | 33/5 | - | 7 / 7 |
15/03/24 | Tampa Bay Downs | Special Weight, Maiden - F | - | - | F | 14/5 | - | 1 / 10 by 0.5 L |
#2 Thirteen Red Flags
Jockey: Ruben Silvera Trainer: Amira ChichaklyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/06/25 | Belmont At The Big A | Optional Claiming - F | - | - | F | 37/1 | - | 5 / 6 |
18/05/25 | Belmont At The Big A | Allowance - F | - | - | FT | 123/4 | - | 7 / 7 |
09/05/25 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | MY | 221/10 | - | 3 / 5 |
18/04/25 | Aqueduct | Starter Allowance - F | - | - | FT | 12/1 | - | 5 / 6 |
#3 Any Port
Jockey: Jose Lezcano Trainer: Roy LermanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/07/24 | Saratoga | Allowance - F | - | - | F | 62/5 | - | 5 / 7 |
27/06/24 | Belmont At The Big A | Allowance - F | - | - | FT | 8/5 | - | 2 / 2 |
04/05/24 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | F | 39/5 | - | 2 / 9 |
13/04/24 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | F | 49/5 | - | 1 / 6 by 0.1 L |
#4 Awesome Czech
Jockey: Ricardo Jr Santana Trainer: Horacio De#5 Vino Rouge
Jockey: Jose Ortiz Trainer: Anthony DutrowDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/05/25 | Belmont At The Big A | Allowance - F | - | - | F | 61/10 | - | 3 / 6 |
22/03/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 37/10 | - | 2 / 11 |
07/11/24 | Aqueduct | Allowance - F | - | - | F | 19/2 | - | 3 / 8 |
20/09/24 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | F | 27/10 | - | 5 / 10 |
#6 Diamond Vega
Jockey: Irad Ortiz Jr Trainer: Chad BrownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/06/25 | Monmouth Park | Allowance - F | - | - | G | 29/10 | - | 4 / 11 |
14/03/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 16/5 | - | 3 / 10 |
26/01/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 12/5 | - | 8 / 10 |
23/03/24 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 29/5 | - | 7 / 11 |
#7 Annelle
Jockey: Luis Saez Trainer: Carlos DavidDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/05/25 | Churchill Downs | Claiming - F | - | - | F | 33/5 | - | 1 / 9 by 3.75 L |
08/05/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | F | 269/20 | - | 7 / 10 |
12/04/25 | Keeneland | Allowance - F | - | - | G | 186/25 | - | P / 12 |
08/03/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 57/5 | - | 2 / 9 |
#8 Betula
Jockey: John Velazquez Trainer: Thomas ProctorDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/05/25 | Pimlico | Allowance - F | - | - | G | 19/5 | - | 2 / 10 |
30/11/24 | Tampa Bay Downs | Special Weight, Maiden - F | - | - | F | 21/5 | - | 1 / 10 by 0.75 L |
15/09/24 | Gulfstream Park | Special Weight, Maiden - F | - | - | FT | 21/10 | - | 5 / 8 |
16/06/24 | Gowran Park | Unknown - F | - | - | G | 3/1 | 86 | 3 / 16 |