LOCKED is a distance winner and is of interest if excusing his most recent run. Bendoog and Antiquarian could also have a role to play.
#1 Phileas Fogg
Jockey: Kendrick Carmouche Trainer: Gustavo Rodriguez#2 Disarm
Jockey: Joel Rosario Trainer: Steven AsmussenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/04/25 | Oaklawn Park | Stakes, Grade 2 - F | - | - | FT | 7/1 | - | 4 / 8 |
14/03/25 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | FT | 12/5 | - | 1 / 7 by 0.25 L |
29/09/24 | Churchill Downs | Stakes, Grade 2 - F | - | - | SY | 99/50 | - | 4 / 8 |
01/09/24 | Saratoga | Stakes, Grade 1 - F | - | - | FT | 25/2 | - | 3 / 7 |
#3 San Siro
Jockey: Luis Saez Trainer: Brendan WalshDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/05/25 | Pimlico | Stakes, Grade 3 - F | - | - | FT | 119/10 | - | 4 / 9 |
19/04/25 | Keeneland | Stakes, Grade 3 - F | - | - | FT | 311/100 | - | 2 / 7 |
22/03/25 | Fair Grounds | Stakes, Grade 2 - F | - | - | FT | 138/5 | - | 4 / 5 |
01/02/25 | Fair Grounds | Allowance, Optional Claiming - F | - | - | FT | 5/2 | - | 1 / 6 by 4.25 L |
#4 Locked
Jockey: Jose Ortiz Trainer: Todd PletcherDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/05/25 | Churchill Downs | Stakes, Grade 2 - F | - | - | FT | 29/20 | - | 4 / 6 |
02/03/25 | Santa Anita | Stakes, Grade 1 - F | - | - | FT | 7/10 | - | 1 / 8 by 8.5 L |
25/01/25 | Gulfstream Park | Stakes, Grade 1 - F | - | - | FT | 9/5 | - | 2 / 11 |
07/12/24 | Aqueduct | Stakes, Grade 2 - F | - | - | FT | 43/20 | - | 1 / 10 by 1.5 L |
#5 Bendoog
Jockey: Jose Lezcano Trainer: William MottDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/05/25 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | FT | 9/20 | - | 1 / 5 by 0.75 L |
29/03/25 | Oaklawn Park | Stakes - F | - | - | G | 24/5 | - | 2 / 9 |
14/03/25 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | FT | 19/10 | - | 2 / 7 |
25/10/24 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | FT | 27/20 | - | 2 / 5 |
#6 Honor Marie
Jockey: Ben Curtis Trainer: Whitworth Beckman#7 Antiquarian
Jockey: John Velazquez Trainer: Todd PletcherDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/05/25 | Churchill Downs | Stakes, Grade 3 - F | - | - | FT | 467/50 | - | 2 / 7 |
19/04/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 7/10 | - | 1 / 6 by 2.5 L |
08/06/24 | Saratoga | Stakes, Grade 1 - F | - | - | FT | 63/5 | - | 5 / 10 |
11/05/24 | Belmont At The Big A | Stakes, Grade 3 - F | - | - | FT | 59/10 | - | 1 / 6 by 0.75 L |
#8 Awesome Aaron
Jockey: Irad Ortiz Jr Trainer: Norm CasseDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/05/25 | Pimlico | Stakes, Grade 3 - F | - | - | FT | 7/1 | - | 1 / 9 by 0.75 L |
12/04/25 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | FT | 33/10 | - | 1 / 8 by 5.75 L |
16/03/25 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | FT | 19/2 | - | 2 / 12 |
16/02/25 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | FT | 163/10 | - | 3 / 9 |