SPEEDY FREEZE is hard to look beyond. She has been a winner at this track and can confirm placings with Miramichi, Neenah and Unheard, who were behind her when last seen.
#1 Peggy
Jockey: Emma Jayne Wilson Trainer: Michael De Paulo#2 Neenah
Jockey: Skye Chernetz Trainer: David Cotey#3 Arya's Quest
Jockey: Leo Salles Trainer: Michael De PauloDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/05/25 | Woodbine | Optional Claiming - F | - | - | FT | 533/20 | - | 2 / 6 |
26/04/25 | Woodbine | Optional Claiming - F | - | - | FT | 98/5 | - | 3 / 8 |
15/12/24 | Woodbine | Optional Claiming - F | - | - | FT | 131/4 | - | 7 / 10 |
23/11/24 | Woodbine | Maiden, Optional Claiming - F | - | - | FT | 177/20 | - | 1 / 7 by 1.75 L |
#4 My Cash Factor
Jockey: Austin Adams Trainer: John RossDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/05/25 | Woodbine | Optional Claiming - F | - | - | FT | 801/20 | - | 6 / 8 |
07/09/24 | Woodbine | Maiden, Optional Claiming - F | - | - | FT | 321/20 | - | 1 / 8 by 0.75 L |
24/08/24 | Woodbine | Special Weight, Maiden - F | - | - | FT | 1681/20 | - | 11 / 11 |
03/08/24 | Woodbine | Special Weight, Maiden - F | - | - | FT | 363/20 | - | 6 / 8 |
#5 Bonita Mundo
Jockey: Fraser Aebly Trainer: Catherine Day PhillipsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/05/25 | Woodbine | Optional Claiming - F | - | - | FT | 137/20 | - | 4 / 5 |
09/11/24 | Woodbine | Maiden, Optional Claiming - F | - | - | FT | 161/20 | - | 1 / 11 by 0.75 L |
19/10/24 | Woodbine | Special Weight, Maiden - F | - | - | FT | 39/4 | - | 6 / 8 |
06/09/24 | Woodbine | Special Weight, Maiden - F | - | - | FT | 189/20 | - | 2 / 4 |
#6 Miramichi
Jockey: Amanda Vandermeersch Trainer: Alexander Patykewich#7 Speedy Freeze
Jockey: Rafael Hernandez Trainer: Ronald Sadler#8 Firecracker Fiona
Jockey: Ryan Munger Trainer: Gail Cox#9 Love You Lippy
Jockey: Sofia Vives Trainer: Nicholas NosowenkoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/05/25 | Woodbine | Maiden, Optional Claiming - F | - | - | FT | 36/5 | - | 1 / 6 by 2.75 L |
#10 Unheard
Jockey: Jason Hoyte Trainer: Julia CareyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/05/25 | Woodbine | Optional Claiming - F | - | - | FT | 123/10 | - | 5 / 8 |
28/11/24 | Woodbine | Optional Claiming - F | - | - | FT | 67/20 | - | 5 / 6 |
12/10/24 | Woodbine | Optional Claiming - F | - | - | FT | 25/4 | - | 3 / 9 |
21/09/24 | Woodbine | Maiden, Optional Claiming - F | - | - | F | 103/20 | - | 1 / 9 by 1 L |